Home page - Downloads - Web links - FAQ 

Current poll results


What is your system configuration ? (choose the closest option to you system)

P4 3.06Ghz GF FX6800/ATI Radeon X800 (or better)20 %20 %20 % 20.38 % (32)
P4 2.8Ghz GF FX9500/ATI Radeon 9800 (or better)3 %3 %3 % 3.82 % (6)
P4 2.8Ghz GF FX5700/ATI Radeon 9600 (or better)11 %11 %11 % 11.46 % (18)
P4 2.8Ghz GF FX5200 or ATI equivalent (or better)12 %12 %12 % 12.74 % (20)
P4 1.7Ghz GF FX9500/ATI Radeon 9800 (or better)6 %6 %6 % 6.37 % (10)
P4 1.7Ghz GF FX5700/ATI Radeon 9600 (or better)5 %5 %5 % 5.73 % (9)
P4 1.7Ghz GF 4 or ATI equivalent (or better)7 %7 %7 % 7.64 % (12)
P4 1.7Ghz GF 3 or ATI equivalent (or better)4 %4 %4 % 4.46 % (7)
P3 800 GF FX5400 or ATI equivalent (or better)8 %8 %8 % 8.28 % (13)
P3 600 GF 3 or ATI equivalent (or better)3 %3 %3 % 3.82 % (6)
P3 400 TNT2 or something even older!4 %4 %4 % 4.46 % (7)
None of above and I want to post a comment !10 %10 %10 % 10.83 % (17)

Total votes: 157
One vote is allowed per day

[ Voting booth | Other polls ]

PostNuke | PostNuke support | PostNuke NOC 



All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest (c) 2003 by me
This web site was made with PostNuke, a web portal system written in PHP. PostNuke is Free Software released under the GNU/GPL license.
You can syndicate our news using the file backend.php

g-boot games AnimeJUNGLE The Official Web Site